The EU's Ecodesign for Sustainable Products Regulation sets the data fields a Digital Product Passport must carry. The platform's public passport sections map onto those fields. The 2D barcode on pack is the entry point.

ESPR is a framework. The exact required fields are set per category in delegated acts. These six groups are common to most categories already drafted.
Each ESPR data group has a corresponding place in the platform. Nothing on this list is aspirational.
| What ESPR asks for | Where in the platform | Notes |
|---|---|---|
| ESPR identity fields | Product record + Digital Link URL | Validated GTIN, stable /01/{gtin} URL, manufacturer block. |
| ESPR materials fields | Ingredients + materials sections | Per-component breakdown with type, source and recycled-content flags. |
| ESPR sustainability fields | Sustainability section + certifications | Carbon, water and energy indicators plus certificate pills. |
| ESPR supply-chain fields | Batch & origin module | Lot, raw material, supplier and event records, tied to the GTIN. |
| ESPR end-of-life fields | Recycling + retailer sections | Recycling pathway, disposal instructions and take-back retailers. |
Run through this before your next packaging refresh. Each yes points at a feature in the dashboard, each no flags work to do.
Five active product pages on the free plan. Standards-compliant from the very first scan.